Extended ASCII codes (128-255) were added later on. There are different variations to this set, perhaps the most common is the ISO 8859-1 set, which is what mIRC uses.
Dec | Oct | Hex | Binary | $chr(N) | Char |
---|---|---|---|---|---|
128 | 200 | 80 | 10000000 | $chr(128) | € |
129 | 201 | 81 | 10000001 | $chr(129) | |
130 | 202 | 82 | 10000010 | $chr(130) | ‚ |
131 | 203 | 83 | 10000011 | $chr(131) | ƒ |
132 | 204 | 84 | 10000100 | $chr(132) | „ |
133 | 205 | 85 | 10000101 | $chr(133) | … |
134 | 206 | 86 | 10000110 | $chr(134) | † |
135 | 207 | 87 | 10000111 | $chr(135) | ‡ |
136 | 210 | 88 | 10001000 | $chr(136) | ˆ |
137 | 211 | 89 | 10001001 | $chr(137) | ‰ |
138 | 212 | 8A | 10001010 | $chr(138) | Š |
139 | 213 | 8B | 10001011 | $chr(139) | ‹ |
140 | 214 | 8C | 10001100 | $chr(140) | Œ |
141 | 215 | 8D | 10001101 | $chr(141) | Ž |
142 | 216 | 8E | 10001110 | $chr(142) | |
143 | 217 | 8F | 10001111 | $chr(143) | |
144 | 220 | 90 | 10010000 | $chr(144) | |
145 | 221 | 91 | 10010001 | $chr(145) | ‘ |
146 | 222 | 92 | 10010010 | $chr(146) | ’ |
147 | 223 | 93 | 10010011 | $chr(147) | “ |
148 | 224 | 94 | 10010100 | $chr(148) | ” |
149 | 225 | 95 | 10010101 | $chr(149) | • |
150 | 226 | 96 | 10010110 | $chr(150) | – |
151 | 227 | 97 | 10010111 | $chr(151) | — |
152 | 230 | 98 | 10011000 | $chr(152) | ˜ |
153 | 231 | 99 | 10011001 | $chr(153) | ™ |
154 | 232 | 9A | 10011010 | $chr(154) | š |
155 | 233 | 9B | 10011011 | $chr(155) | › |
156 | 234 | 9C | 10011100 | $chr(156) | œ |
157 | 235 | 9D | 10011101 | $chr(157) | |
158 | 236 | 9E | 10011110 | $chr(158) | ž |
159 | 237 | 9F | 10011111 | $chr(159) | Ÿ |
160 | 240 | A0 | 10100000 | $chr(160) | |
161 | 241 | A1 | 10100001 | $chr(161) | ¡ |
162 | 242 | A2 | 10100010 | $chr(162) | ¢ |
163 | 243 | A3 | 10100011 | $chr(163) | £ |
164 | 244 | A4 | 10100100 | $chr(164) | ¤ |
165 | 245 | A5 | 10100101 | $chr(165) | ¥ |
166 | 246 | A6 | 10100110 | $chr(166) | ¦ |
167 | 247 | A7 | 10100111 | $chr(167) | § |
168 | 250 | A8 | 10101000 | $chr(168) | ¨ |
169 | 251 | A9 | 10101001 | $chr(169) | © |
170 | 252 | AA | 10101010 | $chr(170) | ª |
171 | 253 | AB | 10101011 | $chr(171) | « |
172 | 254 | AC | 10101100 | $chr(172) | ¬ |
173 | 255 | AD | 10101101 | $chr(173) | |
174 | 256 | AE | 10101110 | $chr(174) | ® |
175 | 257 | AF | 10101111 | $chr(175) | ¯ |
176 | 260 | B0 | 10110000 | $chr(176) | ° |
177 | 261 | B1 | 10110001 | $chr(177) | ± |
178 | 262 | B2 | 10110010 | $chr(178) | ² |
179 | 263 | B3 | 10110011 | $chr(179) | ³ |
180 | 264 | B4 | 10110100 | $chr(180) | ´ |
181 | 265 | B5 | 10110101 | $chr(181) | µ |
182 | 266 | B6 | 10110110 | $chr(182) | ¶ |
183 | 267 | B7 | 10110111 | $chr(183) | · |
184 | 270 | B8 | 10111000 | $chr(184) | ¸ |
185 | 271 | B9 | 10111001 | $chr(185) | ¹ |
186 | 272 | BA | 10111010 | $chr(186) | º |
187 | 273 | BB | 10111011 | $chr(187) | » |
188 | 274 | BC | 10111100 | $chr(188) | ¼ |
189 | 275 | BD | 10111101 | $chr(189) | ½ |
190 | 276 | BE | 10111110 | $chr(190) | ¾ |
191 | 277 | BF | 10111111 | $chr(191) | ¿ |
192 | 300 | C0 | 11000000 | $chr(192) | À |
193 | 301 | C1 | 11000001 | $chr(193) | Á |
194 | 302 | C2 | 11000010 | $chr(194) | Â |
195 | 303 | C3 | 11000011 | $chr(195) | Ã |
196 | 304 | C4 | 11000100 | $chr(196) | Ä |
197 | 305 | C5 | 11000101 | $chr(197) | Å |
198 | 306 | C6 | 11000110 | $chr(198) | Æ |
199 | 307 | C7 | 11000111 | $chr(199) | Ç |
200 | 310 | C8 | 11001000 | $chr(200) | È |
201 | 311 | C9 | 11001001 | $chr(201) | É |
202 | 312 | CA | 11001010 | $chr(202) | Ê |
203 | 313 | CB | 11001011 | $chr(203) | Ë |
204 | 314 | CC | 11001100 | $chr(204) | Ì |
205 | 315 | CD | 11001101 | $chr(205) | Í |
206 | 316 | CE | 11001110 | $chr(206) | Î |
207 | 317 | CF | 11001111 | $chr(207) | Ï |
208 | 320 | D0 | 11010000 | $chr(208) | Ð |
209 | 321 | D1 | 11010001 | $chr(209) | Ñ |
210 | 322 | D2 | 11010010 | $chr(210) | Ò |
211 | 323 | D3 | 11010011 | $chr(211) | Ó |
212 | 324 | D4 | 11010100 | $chr(212) | Ô |
213 | 325 | D5 | 11010101 | $chr(213) | Õ |
214 | 326 | D6 | 11010110 | $chr(214) | Ö |
215 | 327 | D7 | 11010111 | $chr(215) | × |
216 | 330 | D8 | 11011000 | $chr(216) | Ø |
217 | 331 | D9 | 11011001 | $chr(217) | Ù |
218 | 332 | DA | 11011010 | $chr(218) | Ú |
219 | 333 | DB | 11011011 | $chr(219) | Û |
220 | 334 | DC | 11011100 | $chr(220) | Ü |
221 | 335 | DD | 11011101 | $chr(221) | Ý |
222 | 336 | DE | 11011110 | $chr(222) | Þ |
223 | 337 | DF | 11011111 | $chr(223) | ß |
224 | 340 | E0 | 11100000 | $chr(224) | à |
225 | 341 | E1 | 11100001 | $chr(225) | á |
226 | 342 | E2 | 11100010 | $chr(226) | â |
227 | 343 | E3 | 11100011 | $chr(227) | ã |
228 | 344 | E4 | 11100100 | $chr(228) | ä |
229 | 345 | E5 | 11100101 | $chr(229) | å |
230 | 346 | E6 | 11100110 | $chr(230) | æ |
231 | 347 | E7 | 11100111 | $chr(231) | ç |
232 | 350 | E8 | 11101000 | $chr(232) | è |
233 | 351 | E9 | 11101001 | $chr(233) | é |
234 | 352 | EA | 11101010 | $chr(234) | ê |
235 | 353 | EB | 11101011 | $chr(235) | ë |
236 | 354 | EC | 11101100 | $chr(236) | ì |
237 | 355 | ED | 11101101 | $chr(237) | í |
238 | 356 | EE | 11101110 | $chr(238) | î |
239 | 357 | EF | 11101111 | $chr(239) | ï |
240 | 360 | F0 | 11110000 | $chr(240) | ð |
241 | 361 | F1 | 11110001 | $chr(241) | ñ |
242 | 362 | F2 | 11110010 | $chr(242) | ò |
243 | 363 | F3 | 11110011 | $chr(243) | ó |
244 | 364 | F4 | 11110100 | $chr(244) | ô |
245 | 365 | F5 | 11110101 | $chr(245) | õ |
246 | 366 | F6 | 11110110 | $chr(246) | ö |
247 | 367 | F7 | 11110111 | $chr(247) | ÷ |
248 | 370 | F8 | 11111000 | $chr(248) | ø |
249 | 371 | F9 | 11111001 | $chr(249) | ù |
250 | 372 | FA | 11111010 | $chr(250) | ú |
251 | 373 | FB | 11111011 | $chr(251) | û |
252 | 374 | FC | 11111100 | $chr(252) | ü |
253 | 375 | FD | 11111101 | $chr(253) | ý |
254 | 376 | FE | 11111110 | $chr(254) | þ |
255 | 377 | FF | 11111111 | $chr(255) | ÿ |
0 komentar:
Post a Comment