Friday, November 4, 2011

ASCII Control Characters

The first 32 (0 to 31) char codes are reserve for control characters which were originally intended not to carry printable information, but rather to control devices.

Dec Oct Hex Binary Abbr mIRC CC Description
1 001 01 0000001 SOH Start of Header
2 002 02 0000010 STX Bold Text Start of Text
3 003 03 0000011 ETX Color Text End of Test
4 004 04 0000100 EOT End of Transmission
5 005 05 0000101 ENQ Enquiry
6 006 06 0000110 ACK Acknowledgment
7 007 07 0000111 BEL Bell
8 010 08 0001000 BS Backspace
9 011 09 0001001 HT Horizontal Tab
10 012 0A 0001010 LF Line feed
11 013 0B 0001011 VT Vertical Tab
12 014 0C 0001100 FF Form feed
13 015 0D 0001101 CR Carriage return
14 016 0E 0001110 SO Shift Out
15 017 0F 0001111 SI Plain Text Shift In
16 020 10 0010000 DLE Data Link Escape
17 021 11 0010001 CD1 Device Control 1
18 022 12 0010010 CD2 Device Control 2
19 023 13 0010011 CD3 Device Control 3
20 024 14 0010100 CD4 Device Control 4
21 025 15 0010101 NAK Negative Acknowledgement
22 026 16 0010110 SYN Reverse Synchronous Idle
23 027 17 0010111 ETB End of Trans. Block
24 030 18 0011000 CAN Cancel
25 031 19 0011001 EM End of Medium
26 032 1A 0011010 SUB Substitute
27 033 1B 0011011 ESC Escape
28 034 1C 0011100 FS File Separator
29 035 1D 0011101 GS Group Separator
30 036 1E 0011110 RS Record Separator
31 037 1F 0011111 US UnderLine Unit Separator

0 komentar:

Post a Comment